<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Asset Management Consultants, Inc.</title>
	<atom:link href="http://www.amcinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amcinvestments.com</link>
	<description>A Real Estate Investment Firm</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Pointe Apartments</title>
		<link>http://www.amcinvestments.com/2011/12/research-pointe-apartments/</link>
		<comments>http://www.amcinvestments.com/2011/12/research-pointe-apartments/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:20:27 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://www.amcinvestments.com/?p=1582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2011/12/research-pointe-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.3545094 -97.7165451</georss:point>	</item>
		<item>
		<title>Texas A &amp; M Student Housing &#8211; Northgate</title>
		<link>http://www.amcinvestments.com/2011/10/texas-a-m-student-housing-northgate/</link>
		<comments>http://www.amcinvestments.com/2011/10/texas-a-m-student-housing-northgate/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:31:28 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://www.amcinvestments.com/?p=1568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2011/10/texas-a-m-student-housing-northgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.6204090 -96.3465805</georss:point>	</item>
		<item>
		<title>Moulport Storage &#8211; Laguna Hills</title>
		<link>http://www.amcinvestments.com/2011/02/moulport-storage-laguna-hills/</link>
		<comments>http://www.amcinvestments.com/2011/02/moulport-storage-laguna-hills/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:04:02 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://www.amcinvestments.com/?p=1360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2011/02/moulport-storage-laguna-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.5223618 -117.7075195</georss:point>	</item>
		<item>
		<title>Merigreen &#8211; Oklahoma</title>
		<link>http://www.amcinvestments.com/2011/02/merigreen-oklahoma/</link>
		<comments>http://www.amcinvestments.com/2011/02/merigreen-oklahoma/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:29:47 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://www.amcinvestments.com/?p=1358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2011/02/merigreen-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.4674034 -97.6226883</georss:point>	</item>
		<item>
		<title>Seaman-Parker</title>
		<link>http://www.amcinvestments.com/2011/02/seaman-parker/</link>
		<comments>http://www.amcinvestments.com/2011/02/seaman-parker/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:13:12 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://www.amcinvestments.com/?p=1356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2011/02/seaman-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0865021 -118.0329895</georss:point>	</item>
		<item>
		<title>Mesa Ranch Plaza</title>
		<link>http://www.amcinvestments.com/2010/12/mesa-ranch-plaza/</link>
		<comments>http://www.amcinvestments.com/2010/12/mesa-ranch-plaza/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:05:16 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://www.amcinvestments.com/?p=1318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2010/12/mesa-ranch-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.3933868 -111.8072281</georss:point>	</item>
		<item>
		<title>Bobcat Housing Venture</title>
		<link>http://www.amcinvestments.com/2010/11/bobcat-housing-venture/</link>
		<comments>http://www.amcinvestments.com/2010/11/bobcat-housing-venture/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:40:06 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://www.amcinvestments.com/?p=1288</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2010/11/bobcat-housing-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.8896503 -97.9388580</georss:point>	</item>
		<item>
		<title>Parker Glen</title>
		<link>http://www.amcinvestments.com/2010/09/parker-glen/</link>
		<comments>http://www.amcinvestments.com/2010/09/parker-glen/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:36:15 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://www.amcinvestments.com/?p=1217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2010/09/parker-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.1425095 -118.2550735</georss:point>	</item>
		<item>
		<title>Aspen Heights (UTSA)</title>
		<link>http://www.amcinvestments.com/2010/07/hausman-road/</link>
		<comments>http://www.amcinvestments.com/2010/07/hausman-road/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:56:04 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://amci.fatcow.com/?p=927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2010/07/hausman-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.5724182 -98.6151352</georss:point>	</item>
		<item>
		<title>East Daily Drive</title>
		<link>http://www.amcinvestments.com/2010/07/east-daily-drive/</link>
		<comments>http://www.amcinvestments.com/2010/07/east-daily-drive/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:53:04 +0000</pubDate>
		<dc:creator>amci</dc:creator>
				<category><![CDATA[Equi-debt]]></category>

		<guid isPermaLink="false">http://amci.fatcow.com/?p=925</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.amcinvestments.com/2010/07/east-daily-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.2190056 -119.0578613</georss:point>	</item>
	</channel>
</rss>

